FIFA World Ranking January 2007

Here is the updated football ranking of the national teams. But as we all know, it doesn't really reflect the actual level of the teams. It's like the Top 100 DJs Poll
you'll see by yourself... (northern ireland higher than ireland and norway??
)
I'll post only the Top50, and give you the link so that you check the other national teams
1 Brazil 1588pts | no change
2 Italy 1560 | no change
3 Argentina 1551 | no change
4 France 1523 | no change
5 Germany 1363 | +1
6 England 1359 | -1
7 Netherlands 1305 | no change
8 Portugal 1258 | no change
9 Nigeria 1244 | no change
10 Czech Republic 1190 | no change
11 Cameroon 1160 | no change
12 Spain 1154 | no change
13 Ukraine 1054 | no change
14 Sweden 958 | no change
15 Croatia 948 | no change
16 Greece 945 | no change
17 Switzerland 937 | no change
18 Côte d'Ivoire 919 | no change
19 Egypt 918 | +8
20 Romania 912 | -1
21 Mexico 883 | +1
22 Guinea 881 | -1
23 Denmark 865 | -2
24 Russia 858 | -2
25 Poland 854 | -1
26 Scotland 847 | -1
27 Turkey 845 | -1
28 Ghana 828 | no change
29 Ecuador 822 | +1
30 Uruguay 806 | -1
31 USA 792 | no change
32 Tunisia 784 | no change
33 Serbia 765 | no change
34 Colombia 755 | no change
35 Paraguay 745 | no change
36 Mali 731 | no change
37 Slovakia 720 | no change
37 Iran 720 | +1
39 Australia 703 | no change
40 Chile 700 | +1
41 Senegal 699 | no change
42 Morocco 684 | -3
42 Bulgaria 684 | +1
44 Israel 667 | no change
45 Uzbekistan 645 | no change
46 Japan 640 | +1
47 Northern Ireland 625 | +1
48 Cuba 619 | -2
49 Republic of Ireland 596 | no change
50 Norway 587 | no change
59 Qatar 503 | -1
64 Saudi Arabia 482 | no change
76 Kuwait 417 | +2
82 Iraq 394 | +1
84 Oman 383 | -12
88 United Arab Emirates 371 | -1
94 Jordan 334 | +1
97 Bahrain 321 | no change
110 Lebanon 232 | +16
111 Syria 231 | +1
131 Palestine 172 | -3
140 Yemen 143 | +1
157 India 90 | no change
171 Pakistan 62 | -7
178 Afghanistan 43 | +2
199 American Samoa 0 | -1 (in fact, it's the 207th and last position, just to tell you that there are 207 countries members of FIFA
)


I'll post only the Top50, and give you the link so that you check the other national teams

1 Brazil 1588pts | no change
2 Italy 1560 | no change
3 Argentina 1551 | no change
4 France 1523 | no change
5 Germany 1363 | +1
6 England 1359 | -1
7 Netherlands 1305 | no change
8 Portugal 1258 | no change
9 Nigeria 1244 | no change
10 Czech Republic 1190 | no change
11 Cameroon 1160 | no change
12 Spain 1154 | no change
13 Ukraine 1054 | no change
14 Sweden 958 | no change
15 Croatia 948 | no change
16 Greece 945 | no change
17 Switzerland 937 | no change
18 Côte d'Ivoire 919 | no change
19 Egypt 918 | +8
20 Romania 912 | -1
21 Mexico 883 | +1
22 Guinea 881 | -1
23 Denmark 865 | -2
24 Russia 858 | -2
25 Poland 854 | -1
26 Scotland 847 | -1
27 Turkey 845 | -1
28 Ghana 828 | no change
29 Ecuador 822 | +1
30 Uruguay 806 | -1
31 USA 792 | no change
32 Tunisia 784 | no change
33 Serbia 765 | no change
34 Colombia 755 | no change
35 Paraguay 745 | no change
36 Mali 731 | no change
37 Slovakia 720 | no change
37 Iran 720 | +1
39 Australia 703 | no change
40 Chile 700 | +1
41 Senegal 699 | no change
42 Morocco 684 | -3
42 Bulgaria 684 | +1
44 Israel 667 | no change
45 Uzbekistan 645 | no change
46 Japan 640 | +1
47 Northern Ireland 625 | +1
48 Cuba 619 | -2
49 Republic of Ireland 596 | no change
50 Norway 587 | no change
59 Qatar 503 | -1
64 Saudi Arabia 482 | no change
76 Kuwait 417 | +2
82 Iraq 394 | +1
84 Oman 383 | -12
88 United Arab Emirates 371 | -1
94 Jordan 334 | +1
97 Bahrain 321 | no change
110 Lebanon 232 | +16
111 Syria 231 | +1
131 Palestine 172 | -3
140 Yemen 143 | +1
157 India 90 | no change
171 Pakistan 62 | -7
178 Afghanistan 43 | +2
199 American Samoa 0 | -1 (in fact, it's the 207th and last position, just to tell you that there are 207 countries members of FIFA
