Ferrari team mates Felipe Massa and Kimi Raikkonen set the pace in Friday’s second practice for the Australian Grand Prix. However, with McLaren’s Lewis Hamilton, Renault’s Giancarlo Fisichella and BMW Sauber’s Nick Heidfeld all close behind, the Italian team look unlikely to have things all their own way this weekend.
Friday Practice-2 Result
1 5 Felipe Massa Ferrari 1:27.353
2 6 Kimi Räikkönen Ferrari 1:27.750
3 2 Lewis Hamilton McLaren-Mercedes 1:27.829
4 3 Giancarlo Fisichella Renault 1:27.941
5 9 Nick Heidfeld BMW 1:27.970
6 17 Alexander Wurz Williams-Toyota 1:27.981
7 1 Fernando Alonso McLaren-Mercedes 1:28.040
8 16 Nico Rosberg Williams-Toyota 1:28.055
9 10 Robert Kubica BMW 1:28.281
10 14 David Coulthard Red Bull-Renault 1:28.495
11 23 Anthony Davidson Super Aguri-Honda 1:28.727
12 12 Jarno Trulli Toyota 1:28.921
13 22 Takuma Sato Super Aguri-Honda 1:29.009
14 7 Jenson Button Honda 1:29.066
15 8 Rubens Barrichello Honda 1:29.542
16 11 Ralf Schumacher Toyota 1:29.574
17 15 Mark Webber Red Bull-Renault 1:29.801
18 4 Heikki Kovalainen Renault 1:30.097
19 19 Scott Speed STR-Ferrari 1:30.383
20 20 Christijan Albers Spyker-Ferrari 1:31.108
21 21 Adrian Sutil Spyker-Ferrari 1:31.175
22 18 Vitantonio Liuzzi STR-Ferrari 1:31.693
Saturday 17 Mar 2007
11:00 - 12:00 Practice
14:00 Qualifying
Sunday 18 Mar 2007
14:00 Race